Notice on Trading Adjustments for New Year’s Day 2025
Festival | Legal Holiday | Actual Holiday | Market Close |
New Year’s Day | 1 Day | Jan. 1 | Jan. 1, 2025 |
Spring Festival | 8 Days | Jan. 28 – Feb. 4 | Jan. 26, Jan. 28 – Feb. 4, Feb.8 |
Qingming Festival | 3 Days | Apr. 4 – Apr. 6 | Apr. 4 – Apr. 6 |
International Labor Day | 5 Days | May 1 – May 5 | Apr. 27, May 1 – May 5 |
Dragon Boat Festival | 3 Day | May. 31 – Jun. 2 | May. 31 – Jun. 2 |
Mid-Autumn Day & National Day | 8 Days | Oct. 1 – Oct. 8 | Sep. 28, Oct. 1 – Oct. 8, Oct.11 |
The market will be closed from 3:00 p.m. of Dec 31, 2024 to Jan 1, 2025.
The market will resume trading on Jan 2, 2025 with the central auction session from 8:55 a.m. to 9:00 a.m. and the continuous trading on the night of that day.